Rana Plaza: Who paid up and who failed to take responsibility?
In June 2015, more than 2 years after the devastating collapse of the Rana Plaza building, the Rana Plaza Donors Trust Fund finally reached the $30 million needed to compensate all the survivors and affected families full and fairly. The Donor Trust Fund was open for voluntary donations and it was up to the donor to decide if they want to make their contribution public. This list is based on the information we have on public donations.
For more information about the Rana Plaza Donors Trust Fund - established by the ILO to collect donations for compensation - and detailed information about company contributions, please see this briefing: Compensating the Victims of Rana Plaza: Resolving the Funding Crisis. An appraisal three years after can be found here.
The table below lists those brands that have been linked with factories in the Rana Plaza building.
Other brands that have not been linked to Rana Plaza, including H&M, Gap and N Brown have also made donations to the Fund. See a full list on the website of the Rana Plaza Arrangement.
Company | Country | X = not donated ? = donated but amount not disclosed | Estimated amount of undisclosed donations |
Adler Modemarkte | Germany | x | |
Auchan | France | 1,5 million | |
Ascena Retail | x | ||
Benetton | Italy | 1,1 million | |
Bonmarche | UK | ? | Very small |
C&A | Belgium | 1 million (second donation of 310.000 in addition to first donation of 690.000 confirmed) | |
Camaieu | France | ? | Very small |
Cato Fashions | USA | x | |
Carrefour | France | x | |
El Corte Ingles | Spain | ? | Very small |
Grabalok (Store 21) | UK | x | |
Guldenpfennig | Germany | 600.000 (up by 100.000 from original donation) | |
Iconix (Lee Cooper) | USA | x | |
Inditex | Spain | 1.633.430 (total amount of 4 different contributions, with the last one of 400.000 made on the 24th of april 2015) | |
J.C. Penney | USA | x | |
Kappa | Italy | 50.000 | |
Kanz (Kids Fashion Group) | Germany | x | |
KiK | Germany | 1 million | |
L.C. Waikiki | Turkey | ? | Estimated very small |
Loblaw | Canada | $ 3,370,620 million | |
LPP | Poland | ? | Very small |
Mango | Spain | ? | Very small |
Matalan | UK | ? | 100.000 |
Manifatura Corona | Italy | x | |
Mascot | Denmark | ? | Very small |
NKD | Germany | x | |
Primark | UK | 7,3 million (1 million directly and an estimated total of 6,3 million directly to the NWB workers for losses covered under the Arrangement) | |
PWT (Texman) | Denmark | x | |
The Children's Place | USA | 2,5 million (earlier 0,5 million and extra donation on 24 april 2015) | |
Walmart | USA | ? | 1 million (estimated part of the BRAC USA donation) |
YesZee | Italy | x |
Initially, 29 brands were linked to the Rana Plaza tragedy, only after over a year LC Waikiki and Robe di Kappa were also linked bringing the total number to of 31 brands.
Estimates are based on changes occuring in the fund totals at the time when the donations were made and on information received from third parties.